At first I thought that book the flight directly through the airlines would have been cheaper ... Well I was wrong. EDreams
Through the flight from London to Sydney via Abu Dhabi (with stay of 4 days) costs € 605, Etihad Airways directly with the costs over € 650, the difference is not great, but as advertising said in a statement: "Why pay more?"
Here are the details of the flight, ever someone wants to go with us:) Details of the flight
| | Date | Airport Terminal | country | | Company Operated by |
WAY | Outbound Flight time: 6 hours Departure | ||||||
| 12:20 Mon, 10-Nov | Milan - Malpensa (MXP) | 1 | Italy | | Etihad Airways Etihad Airways | ||
| Arrival 21:20 Mon, 10-Nov | 's Abu Dhabi - Abu Dhabi International (AUH) | 1 | UAE | Class: Tourist | Model Air: 332 | ||
WAY | Flight time Outbound: 14 hours 10 minutes | ||||||
| Departure | 22:25 Fri, 14-Nov | 's Abu Dhabi - Abu Dhabi International (AUH) | 1 | United Arab Emirates | | Etihad Airways Etihad Airways | |
| 19:35 Arrival Sat, 15-Nov | Sydney - Kingsfordsmith (SYD) | 1 | Australia | Class: Tourist | model airplane : 346 | ||
* Ticket prices: € 605.78
taxes and administration fee included
found the same flight on the site TerminalA to 570 €, but not stop ... I will think about ...
found the same flight on the site TerminalA to 570 €, but not stop ... I will think about ...
| | ||||||||||||||
WAY
0 comments:
Post a Comment